We have a planned maintenance window scheduled for the evening of November 11, 2014. This is a continuation of the November 5, 2014 maintenance. We make every effort to minimize downtime as a result of maintenance. However, maintenance is sometimes necessary to ensure the stability and security of our hosting environment. Find out what server your account is on.
Raid Battery Replacements
The following server(s) will have their raid batteries replaced.
Server# | Date/time of maintenance | Maintenance performed | Impact of customer | Duration to complete work |
---|---|---|---|---|
vp60 | 11/11/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
vp75 | 11/11/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
biz61 | 11/11/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
ld120 | 11/11/2014 – 2:00 AM (EST) | Raid Battery | Up to 45m outage per server | Up to 25m for each server |
ld121 | 11/11/2014 – 2:00 AM (EST) | Raid Battery | Up to 45m outage per server | Up to 25m for each server |
vp54 | 11/11/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
vp86 | 11/11/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
vp85 | 11/11/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
vp83 | 11/11/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
vp81 | 11/11/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
biz112 | 11/11/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
vp63 | 11/11/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
ld133 | 11/11/2014 – 2:00 AM (EST) | Raid Battery | Up to 45m outage per server | Up to 25m for each server |
biz93 | 11/11/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
biz96 | 11/11/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
biz123 | 11/11/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
ld106 | 11/11/2014 – 2:00 AM (EST) | Raid Battery | Up to 45m outage per server | Up to 25m for each server |
biz24 | 11/11/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
biz54 | 11/11/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
vp69 | 11/11/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
vp71 | 11/11/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
Network Switch Uprades
We are upgrading a network switch that will affect the server(s) below.
Server# | Date/time of maintenance | Maintenance performed | Impact of customer | Duration to complete work |
---|---|---|---|---|
vp99 | November 06, 2014 – 2 AM (EST) | Network Switch | Up to 5m outage | Up to 30m |
vp134 | November 06, 2014 – 2 AM (EST) | Network Switch | Up to 5m outage | Up to 30m |
vp132 | November 06, 2014 – 2 AM (EST) | Network Switch | Up to 5m outage | Up to 30m |
vp107 | November 06, 2014 – 2 AM (EST) | Network Switch | Up to 5m outage | Up to 30m |
vp106 | November 06, 2014 – 2 AM (EST) | Network Switch | Up to 5m outage | Up to 30m |
vp104 | November 06, 2014 – 2 AM (EST) | Network Switch | Up to 5m outage | Up to 30m |
vp101 | November 06, 2014 – 2 AM (EST) | Network Switch | Up to 5m outage | Up to 30m |
res154 | November 06, 2014 – 2 AM (EST) | Network Switch | Up to 5m outage | Up to 30m |
biz139 | November 06, 2014 – 2 AM (EST) | Network Switch | Up to 5m outage | Up to 30m |