We have a planned maintenance window scheduled for the evening of November 05, 2014. We make every effort to minimize downtime as a result of maintenance. However, maintenance is sometimes necessary to ensure the stability and security of our hosting environment. Find out what server your account is on.
This maintenance plan has been fully implemented and completed at this time.
MySQL Upgrades
The following server(s) will be upgraded from MySQL 5.5 to 5.6 on November 05, 2014 at 11PM (EST).
Server# | Date/time of maintenance | Maintenance performed | Impact of customer | Duration to complete work |
---|---|---|---|---|
ecbiz94 | 11/05/2014 – 11:00 PM (EST) | MySQL Upgrade | No outages expected, but cPanel and MySQL may be intermittently unavailable | MySQL will be down for 5-10 minutes |
Raid Battery Replacements
The following server(s) will have their raid batteries replaced.
Server# | Date/time of maintenance | Maintenance performed | Impact of customer | Duration to complete work |
---|---|---|---|---|
vp60 | 11/06/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
vp75 | 11/06/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
biz61 | 11/06/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
ld120 | 11/06/2014 – 2:00 AM (EST) | Raid Battery | Up to 45m outage per server | Up to 25m for each server |
ld121 | 11/06/2014 – 2:00 AM (EST) | Raid Battery | Up to 45m outage per server | Up to 25m for each server |
vp54 | 11/06/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
vp86 | 11/06/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
vp85 | 11/06/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
vp83 | 11/06/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
vp81 | 11/06/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
biz112 | 11/06/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
vp63 | 11/06/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
ld133 | 11/06/2014 – 2:00 AM (EST) | Raid Battery | Up to 45m outage per server | Up to 25m for each server |
biz93 | 11/06/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
biz96 | 11/06/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
biz123 | 11/06/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
whub27 | 11/06/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
ld106 | 11/06/2014 – 2:00 AM (EST) | Raid Battery | Up to 45m outage per server | Up to 25m for each server |
biz24 | 11/06/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
biz54 | 11/06/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
vp69 | 11/06/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
vp71 | 11/06/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
whub21 | 11/06/2014 – 2:00 AM (EST) | Raid Battery | Up to 30m outage per server | Up to 20m for each server |
Raid Maintenance
The following server(s) will have their raid cards replaced.
Server# | Date/time of maintenance | Maintenance performed | Impact of customer | Duration to complete work |
---|---|---|---|---|
whub32 | November 06, 2014 – 2 AM (EST) | Raid Card | Up to 10m outage | Up to 20m |
whub34 | November 06, 2014 – 2 AM (EST) | Raid Card | Up to 10m outage | Up to 20m |
vp93 | November 06, 2014 – 2 AM (EST) | Raid Card | Up to 10m outage | Up to 20m |
Network Switch Uprades
We are upgrading a network switch that will affect the server(s) below.
Server# | Date/time of maintenance | Maintenance performed | Impact of customer | Duration to complete work |
---|---|---|---|---|
whub44 | November 06, 2014 – 2 AM (EST) | Network Switch | Up to 5m outage | Up to 30m |
whub39 | November 06, 2014 – 2 AM (EST) | Network Switch | Up to 5m outage | Up to 30m |
vp99 | November 06, 2014 – 2 AM (EST) | Network Switch | Up to 5m outage | Up to 30m |
vp134 | November 06, 2014 – 2 AM (EST) | Network Switch | Up to 5m outage | Up to 30m |
vp132 | November 06, 2014 – 2 AM (EST) | Network Switch | Up to 5m outage | Up to 30m |
vp107 | November 06, 2014 – 2 AM (EST) | Network Switch | Up to 5m outage | Up to 30m |
vp106 | November 06, 2014 – 2 AM (EST) | Network Switch | Up to 5m outage | Up to 30m |
vp104 | November 06, 2014 – 2 AM (EST) | Network Switch | Up to 5m outage | Up to 30m |
vp101 | November 06, 2014 – 2 AM (EST) | Network Switch | Up to 5m outage | Up to 30m |
res154 | November 06, 2014 – 2 AM (EST) | Network Switch | Up to 5m outage | Up to 30m |
biz139 | November 06, 2014 – 2 AM (EST) | Network Switch | Up to 5m outage | Up to 30m |